
GREEN ON, ECO SOLARGY FOR ALL
Eco Solargy is a pioneering brand dedicated to reducing electricity consumption and promoting sustainability. By offering a diverse range of high-quality solar panels, efficient inverters, and reliable batteries, Eco Solargy provides innovative solutions that not only help save money but also contribute to protecting our planet. With a focus on cutting-edge technology and environmental responsibility, Eco Solargy empowers individuals and businesses to embrace clean, renewable energy for a greener, brighter future.
SOLARGY ES4850S100 (5KW)
HIGHLIGHTS

Rated Output Power | 5,000W |
Max Peak Power | 10KVA |
Solar Charge Type | Single MPPT |
Max. PV Array Power | 5500W |
Max. Input Current | 22A |
Max. Voltage of Open Circuit | 500Vdc |
MPPT Voltage Range | 120-450Vdc |
MPPT Tracking Efficiency | 99.9% |
Max. Mains Charging Efficiency | 92% |
Number of Parallels | 6 |
Protection Degree | IP20 |
Warranty | 2 years |

INVERTER
A hybrid solar inverter combines solar power generation with battery storage capabilities. It manages electricity flow between solar panels, batteries and the grid and loads efficiently. It provides backup power by switching to battery during grid outages, ensuring continuous electricity supply to critical loads.

SOLARGY ES48100S200 (10KW)
HIGHLIGHTS
Rated Output Power | 10,000W |
Load Capacity of Motors | 6HP |
Parallel Capacity | 1-6 units (single/3 phase) |
Output Mode | OFF-GRID (Default) / HYBRID |
Max. Voltage of Open Circuit | 500Vdc + 500Vdc |
Number of MPPT | 2 |
Max. PV Array Power | 5,500W + 5,500W |
Max. Input Current | 22A + 22A |
MPPT Voltage Range | 125 - 425Vdc |
MPPT Tracking Efficiency | 99.9% |
Max. Battery Inverter Efficiency | 92% |
Bypass Overload Current | 63A |
Rated Battery Voltage | 48Vdc |
Voltage Range | 40 - 60Vdc |
Protection Degree | IP20 |
Warranty | 2 Years |

.png)
SOLARGY ES4806SP100 (6KW)
HIGHLIGHTS
Rated Output Power | 6,000W |
Max Peak Power | 12KVA |
Solar Charge Type | 2 MPPT |
Max. PV Array Power | 4,500W + 4,500W |
Max. Input Current | 16A + 16A |
Max. Voltage of Open Circuit | 500Vdc + 500Vdc |
Warranty | 5 years |
Protection Degree | IP65 |
Number of Parallels | 1-6 units |
Max. Mains Charging Efficiency | 92% |
MPPT Tracking Efficiency | 99.9% |
MPPT Voltage Range | 120-450Vdc |
